Greece Dialing Codes, Country Codes and Area Codes
What is the country code of Greece?
The Greece country code is +30. It is used for calling to the Greece from other country. Below the data are arranged only for your reference. Also you may find other necessary information about others countries from the top right Search Box.What is the area code of Greece?
The Greece area code is one kind of code that help you make international phone call to Greece. For making an international call to Greece, use the country code of Greece before the area code and the local number.What is the dialing code of Greece?
The Greece dialing code is a code number which familiar with the name Greece international dialing code, telephone code, phone code, or calling code. Without the dialing code, nobody can't make a call from the other country to the Greece.How to make an international call to Greece?
To make an international call to Greece, first dial the IDD, then country code, any area code, and the local number. The Greece international dial code is usually followed by the city or area code.City | Country Codes | Area Codes | Dialing Codes |
---|---|---|---|
Acharnes | +30 | 210 | +30 210 |
Aegina | +30 | 2297 | +30 2297 |
Aeginio | +30 | 2353 | +30 2353 |
Aegio | +30 | 2691 | +30 2691 |
Afidnes | +30 | 2295 | +30 2295 |
Ag. Kirikos | +30 | 2275 | +30 2275 |
Ag. Nikolaos | +30 | 2841 | +30 2841 |
Ag. Sotira | +30 | 2293 | +30 2293 |
Ag. Varvara | +30 | 2894 | +30 2894 |
Agia | +30 | 2494 | +30 2494 |
Agiasos | +30 | 2252 | +30 2252 |
Agrinio | +30 | 2641 | +30 2641 |
Agrinion | +30 | 2641 | +30 2641 |
Aitoliko | +30 | 2632 | +30 2632 |
Akrata | +30 | 2696 | +30 2696 |
Alexandroupoli | +30 | 2551 | +30 2551 |
Alexandroupolis | +30 | 2551 | +30 2551 |
Aliartos | +30 | 2268 | +30 2268 |
Aliveri | +30 | 2223 | +30 2223 |
Almyros | +30 | 2422 | +30 2422 |
Amaliada | +30 | 2622 | +30 2622 |
Amari | +30 | 2833 | +30 2833 |
Amfikleia | +30 | 2234 | +30 2234 |
Amfilochia | +30 | 2642 | +30 2642 |
Amfissa | +30 | 2265 | +30 2265 |
Amynteo | +30 | 2386 | +30 2386 |
Anc. Olympia | +30 | 2624 | +30 2624 |
Andritsena | +30 | 2626 | +30 2626 |
Andros | +30 | 2282 | +30 2282 |
Archagelos | +30 | 2244 | +30 2244 |
Argos | +30 | 2751 | +30 2751 |
Argostoli | +30 | 2671 | +30 2671 |
Aridea | +30 | 2384 | +30 2384 |
Arkalochori | +30 | 2891 | +30 2891 |
Arnea | +30 | 2372 | +30 2372 |
Arta | +30 | 2681 | +30 2681 |
Asprovalta | +30 | 2397 | +30 2397 |
Astros | +30 | 2755 | +30 2755 |
Atalanti | +30 | 2233 | +30 2233 |
Athens | +30 | 21 | +30 21 |
Chalandritsa | +30 | 2694 | +30 2694 |
Chalkiopoulo | +30 | 2647 | +30 2647 |
Chania | +30 | 2821 | +30 2821 |
Chios | +30 | 2271 | +30 2271 |
Chlkidona | +30 | 2391 | +30 2391 |
Chrysoupoli | +30 | 2591 | +30 2591 |
Corfu | +30 | 2661 | +30 2661 |
Delvinaki | +30 | 2657 | +30 2657 |
Didymoticho | +30 | 2553 | +30 2553 |
Distomo | +30 | 2267 | +30 2267 |
Domokos | +30 | 2232 | +30 2232 |
Domvrena | +30 | 2264 | +30 2264 |
Drama | +30 | 2521 | +30 2521 |
Echinos | +30 | 2544 | +30 2544 |
Edessa | +30 | 2381 | +30 2381 |
Elassona | +30 | 2493 | +30 2493 |
Eleftheroupoli | +30 | 2592 | +30 2592 |
Eretria | +30 | 2229 | +30 2229 |
Farkadona | +30 | 2433 | +30 2433 |
Farsala | +30 | 2491 | +30 2491 |
Feres | +30 | 2555 | +30 2555 |
Filiates | +30 | 2664 | +30 2664 |
Florina | +30 | 2385 | +30 2385 |
Fyties | +30 | 2646 | +30 2646 |
Gargalianoi | +30 | 2763 | +30 2763 |
Giannitsa | +30 | 2382 | +30 2382 |
Glyfada | +30 | 210 | +30 210 |
Grevena | +30 | 2462 | +30 2462 |
Gytheio | +30 | 2733 | +30 2733 |
Halkida | +30 | 2221 | +30 2221 |
Herakleia | +30 | 2325 | +30 2325 |
Heraklion | +30 | 2810 | +30 2810 |
Heraklion (Iraklion) | +30 | 2810 | +30 2810 |
Iasmos | +30 | 2534 | +30 2534 |
Ierapetra | +30 | 2842 | +30 2842 |
Ierissos | +30 | 2377 | +30 2377 |
Igoumenitsa | +30 | 2665 | +30 2665 |
Ilio | +30 | 210 | +30 210 |
Iraklion | +30 | 281 | +30 281 |
K. Nevrokopi | +30 | 2523 | +30 2523 |
Kala Nera | +30 | 2423 | +30 2423 |
Kalabaka | +30 | 2432 | +30 2432 |
Kalamaria | +30 | 2310 | +30 2310 |
Kalamata | +30 | 2721 | +30 2721 |
Kalavrita | +30 | 2692 | +30 2692 |
Kalentzi | +30 | 2659 | +30 2659 |
Kalianoi | +30 | 2747 | +30 2747 |
Kalimnos | +30 | 2243 | +30 2243 |
Kallikrateia | +30 | 2399 | +30 2399 |
Kallisti | +30 | 2535 | +30 2535 |
Kallithea | +30 | 210 | +30 210 |
Kalloni | +30 | 2253 | +30 2253 |
Kam.Vourla | +30 | 2235 | +30 2235 |
Kanalaki | +30 | 2684 | +30 2684 |
Kantanos | +30 | 2823 | +30 2823 |
Kardamila | +30 | 2272 | +30 2272 |
Karditsa | +30 | 2441 | +30 2441 |
Karies | +30 | 2653 | +30 2653 |
Karpathos | +30 | 2245 | +30 2245 |
Karpenisi | +30 | 2237 | +30 2237 |
Karystos | +30 | 2224 | +30 2224 |
Kassandreia | +30 | 2374 | +30 2374 |
Kastoria | +30 | 2467 | +30 2467 |
Kastri | +30 | 2792 | +30 2792 |
Katerini | +30 | 2351 | +30 2351 |
Kavala | +30 | 251 | +30 251 |
Kea | +30 | 2288 | +30 2288 |
Keratsini | +30 | 210 | +30 210 |
Khaniá | +30 | 28210 | +30 28210 |
Khania/Souda | +30 | 28210 | +30 28210 |
Kiato | +30 | 2742 | +30 2742 |
Kilkis | +30 | 2341 | +30 2341 |
Kissamos | +30 | 2822 | +30 2822 |
Kolympari | +30 | 2824 | +30 2824 |
Komotini | +30 | 2531 | +30 2531 |
Konitsa | +30 | 2655 | +30 2655 |
Kopanaki | +30 | 2765 | +30 2765 |
Korinthos | +30 | 2741 | +30 2741 |
Koroni | +30 | 2725 | +30 2725 |
Kos | +30 | 2242 | +30 2242 |
Kozani | +30 | 2461 | +30 2461 |
Kranidi | +30 | 2754 | +30 2754 |
Krestena | +30 | 2625 | +30 2625 |
Kymi | +30 | 2222 | +30 2222 |
Kyparissia | +30 | 2761 | +30 2761 |
Kyprinos | +30 | 2556 | +30 2556 |
Kythira | +30 | 2736 | +30 2736 |
Lagadas | +30 | 2394 | +30 2394 |
Lagadikia | +30 | 2393 | +30 2393 |
Lagonisi | +30 | 2291 | +30 2291 |
Lamia | +30 | 2231 | +30 2231 |
Larissa | +30 | 241 | +30 241 |
Lavrion | +30 | 2292 | +30 2292 |
Lechena | +30 | 2623 | +30 2623 |
Lefkada | +30 | 2645 | +30 2645 |
Lefkimi Corfu | +30 | 2662 | +30 2662 |
Leonidio | +30 | 2757 | +30 2757 |
Leros | +30 | 2247 | +30 2247 |
Levidi | +30 | 2796 | +30 2796 |
Lidoriki | +30 | 2266 | +30 2266 |
Limenari | +30 | 2593 | +30 2593 |
Limin Chersonisou | +30 | 2897 | +30 2897 |
Livadeia | +30 | 2261 | +30 2261 |
Loutra Aidipsou | +30 | 2226 | +30 2226 |
Loutraki | +30 | 2744 | +30 2744 |
Lygourgio | +30 | 2753 | +30 2753 |
Makrakomi | +30 | 2236 | +30 2236 |
Makrychori | +30 | 2495 | +30 2495 |
Mantoudi | +30 | 2227 | +30 2227 |
Markopoulo | +30 | 2299 | +30 2299 |
Mataraga | +30 | 2635 | +30 2635 |
Megalopoli | +30 | 2791 | +30 2791 |
Megara | +30 | 2296 | +30 2296 |
Meligalas | +30 | 2724 | +30 2724 |
Messini | +30 | 2722 | +30 2722 |
Messologi | +30 | 2631 | +30 2631 |
Mikonos | +30 | 2289 | +30 2289 |
Milos | +30 | 2287 | +30 2287 |
Mirina | +30 | 2254 | +30 2254 |
Mitilini | +30 | 2251 | +30 2251 |
Moires | +30 | 2892 | +30 2892 |
Molaoi | +30 | 2732 | +30 2732 |
Moudania | +30 | 2373 | +30 2373 |
Mouzaki | +30 | 2445 | +30 2445 |
Nafpaktos | +30 | 2634 | +30 2634 |
Nafplion | +30 | 2752 | +30 2752 |
Naousa | +30 | 2332 | +30 2332 |
Naxos | +30 | 2285 | +30 2285 |
Nea Smyrni | +30 | 210 | +30 210 |
Nemea | +30 | 2746 | +30 2746 |
Nigrita | +30 | 2322 | +30 2322 |
Nikaia | +30 | 210 | +30 210 |
Nikitas | +30 | 2375 | +30 2375 |
Orestiada | +30 | 2552 | +30 2552 |
Palamas | +30 | 2444 | +30 2444 |
Paramythia | +30 | 2666 | +30 2666 |
Paranesti | +30 | 2524 | +30 2524 |
Paros | +30 | 2284 | +30 2284 |
Patra | +30 | 261 | +30 261 |
Patras | +30 | 2610 | +30 2610 |
Perama | +30 | 2834 | +30 2834 |
Peramos | +30 | 2594 | +30 2594 |
Perdika | +30 | 2654 | +30 2654 |
Perea | +30 | 2392 | +30 2392 |
Peristeri | +30 | 210 | +30 210 |
Peristerion | +30 | 210 | +30 210 |
Philippiada | +30 | 2683 | +30 2683 |
Piraeus | +30 | 210 | +30 210 |
Plaka | +30 | 2352 | +30 2352 |
Polikastro | +30 | 2343 | +30 2343 |
Polygyros | +30 | 2371 | +30 2371 |
Poros | +30 | 2298 | +30 2298 |
Préveza | +30 | 2682 | +30 2682 |
Prosotsani | +30 | 2522 | +30 2522 |
Psachna | +30 | 2228 | +30 2228 |
Ptolemaida | +30 | 2463 | +30 2463 |
Pyli | +30 | 2434 | +30 2434 |
Pylos | +30 | 2723 | +30 2723 |
Pyrgos | +30 | 2621 | +30 2621 |
Pyrgos (Creta) | +30 | 2893 | +30 2893 |
Rafina | +30 | 2294 | +30 2294 |
Rethymno | +30 | 2831 | +30 2831 |
Rhodes | +30 | 2241 | +30 2241 |
Ródhos | +30 | 22410 | +30 22410 |
Rodopoli | +30 | 2327 | +30 2327 |
Salakos | +30 | 2246 | +30 2246 |
Sami | +30 | 2674 | +30 2674 |
Samos | +30 | 2273 | +30 2273 |
Sapes | +30 | 2532 | +30 2532 |
Serres | +30 | 2321 | +30 2321 |
Servia | +30 | 2464 | +30 2464 |
Siatista | +30 | 2465 | +30 2465 |
Sidirokastro | +30 | 2323 | +30 2323 |
Siros | +30 | 2281 | +30 2281 |
Sitia | +30 | 2843 | +30 2843 |
Skala | +30 | 2735 | +30 2735 |
Skiathos | +30 | 2427 | +30 2427 |
Skopelos | +30 | 2424 | +30 2424 |
Skripero Corfu | +30 | 2663 | +30 2663 |
Sochos | +30 | 2395 | +30 2395 |
Sofades | +30 | 2443 | +30 2443 |
Soufli | +30 | 2554 | +30 2554 |
Sparti | +30 | 2731 | +30 2731 |
Spili | +30 | 2832 | +30 2832 |
Stavroupoli | +30 | 2542 | +30 2542 |
Stilida | +30 | 2238 | +30 2238 |
Stratoni | +30 | 2376 | +30 2376 |
Tampouria | +30 | 2656 | +30 2656 |
Thermo | +30 | 2644 | +30 2644 |
Thessaloniki | +30 | 231 | +30 231 |
Thira | +30 | 2286 | +30 2286 |
Thiva | +30 | 2262 | +30 2262 |
Tinos | +30 | 2283 | +30 2283 |
Trikala | +30 | 2431 | +30 2431 |
Tripolis | +30 | 271 | +30 271 |
Tropea | +30 | 2797 | +30 2797 |
Tyrnavos | +30 | 2492 | +30 2492 |
Tzermiades | +30 | 2844 | +30 2844 |
Vamos | +30 | 2825 | +30 2825 |
Vasilika | +30 | 2396 | +30 2396 |
Velestino | +30 | 2425 | +30 2425 |
Veroia | +30 | 2331 | +30 2331 |
Viannos | +30 | 2895 | +30 2895 |
Vilia | +30 | 2263 | +30 2263 |
Vitina | +30 | 2795 | +30 2795 |
Volissos | +30 | 2274 | +30 2274 |
Volos | +30 | 24210 | +30 24210 |
Vonitsa | +30 | 2643 | +30 2643 |
Voulgareli | +30 | 2685 | +30 2685 |
Xanthi | +30 | 2541 | +30 2541 |
Xylagani | +30 | 2533 | +30 2533 |
Xylokastro | +30 | 2743 | +30 2743 |
Zagora | +30 | 2426 | +30 2426 |
Zakynthos | +30 | 2695 | +30 2695 |
Zichni | +30 | 2324 | +30 2324 |
Zitsa | +30 | 2658 | +30 2658 |
Europe
Don't Miss A Single Updates
✓Remember to check your email account to confirm your subscription.