Japan Dialing Codes, Country Codes and Area Codes
What is the country code of Japan?
The Japan country code is +81. It is used for calling to the Japan from other country. Below the data are arranged only for your reference. Also you may find other necessary information about others countries from the top right Search Box.What is the area code of Japan?
The Japan area code is one kind of code that help you make international phone call to Japan. For making an international call to Japan, use the country code of Japan before the area code and the local number.What is the dialing code of Japan?
The Japan dialing code is a code number which familiar with the name Japan international dialing code, telephone code, phone code, or calling code. Without the dialing code, nobody can't make a call from the other country to the Japan.How to make an international call to Japan?
To make an international call to Japan, first dial the IDD, then country code, any area code, and the local number. The Japan international dial code is usually followed by the city or area code.City | Country Codes | Area Codes | Dialing Codes |
---|---|---|---|
Akita | +81 | 96 | +81 96 |
Aomori | +81 | 177 | +81 177 |
Asahikawa | +81 | 166 | +81 166 |
Chiba | +81 | 43 | +81 43 |
Choshi | +81 | 43 | +81 43 |
Fukuoka | +81 | 92 | +81 92 |
Funabashi | +81 | 47 | +81 47 |
Gifu | +81 | 58 | +81 58 |
Hachioji | +81 | 42 | +81 42 |
Hakodate | +81 | 138 | +81 138 |
Himeji | +81 | 79 | +81 79 |
Hiroshima | +81 | 82 | +81 82 |
Ichikawa | +81 | 47 | +81 47 |
Kagoshima | +81 | 99 | +81 99 |
Kanazawa | +81 | 76 | +81 76 |
Kasugai | +81 | 568 | +81 568 |
Kawaguchi | +81 | 482 | +81 482 |
Kawasaki | +81 | 44 | +81 44 |
Kishiwada | +81 | 724 | +81 724 |
Kitakyushu | +81 | 93 | +81 93 |
Kobe | +81 | 78 | +81 78 |
Kofu | +81 | 552 | +81 552 |
Kumamoto | +81 | 96 | +81 96 |
Kurashiki | +81 | 86 | +81 86 |
Kure | +81 | 823 | +81 823 |
Kurume | +81 | 942 | +81 942 |
Kyoto | +81 | 75 | +81 75 |
Machida | +81 | 427 | +81 427 |
Matsudo | +81 | 47 | +81 47 |
Matsumoto | +81 | 263 | +81 263 |
Matsuyama | +81 | 89 | +81 89 |
Mito | +81 | 292 | +81 292 |
Miyazaki | +81 | 985 | +81 985 |
Morioka | +81 | 196 | +81 196 |
Nagano | +81 | 262 | +81 262 |
Nagaoka | +81 | 258 | +81 258 |
Nagasaki | +81 | 95 | +81 95 |
Nagoya | +81 | 52 | +81 52 |
Naha | +81 | 98 | +81 98 |
Niigata | +81 | 25 | +81 25 |
Ogaki | +81 | 584 | +81 584 |
Okayama | +81 | 862 | +81 862 |
Okazaki | +81 | 564 | +81 564 |
Okinawa | +81 | 98 | +81 98 |
Omiya | +81 | 48 | +81 48 |
Omuta | +81 | 9445 | +81 9445 |
Osaka | +81 | 66 | +81 66 |
Sakai | +81 | 72 | +81 72 |
Sapporo | +81 | 11 | +81 11 |
Sasebo | +81 | 956 | +81 956 |
Sendai | +81 | 22 | +81 22 |
Shimonoseki | +81 | 832 | +81 832 |
Shizuoka | +81 | 54 | +81 54 |
Takamatsu | +81 | 878 | +81 878 |
Takaoka | +81 | 766 | +81 766 |
Tokyo | +81 | 3 | +81 3 |
Toyama | +81 | 764 | +81 764 |
Toyonaka | +81 | 6 | +81 6 |
Toyota | +81 | 565 | +81 565 |
Tsu | +81 | 592 | +81 592 |
Ube | +81 | 836 | +81 836 |
Uji | +81 | 774 | +81 774 |
Utsunomiya | +81 | 28 | +81 28 |
Wakayama | +81 | 73 | +81 73 |
Yamaguchi | +81 | 839 | +81 839 |
Yao | +81 | 729 | +81 729 |
Yokkaichi | +81 | 748 | +81 748 |
Yokohama | +81 | 45 | +81 45 |
Asia
Don't Miss A Single Updates
✓Remember to check your email account to confirm your subscription.