New York Dialing Codes, Country Codes and Area Codes Part 07
City | Country Codes | Area Codes | Dialing Codes |
---|---|---|---|
Cohoes | +1 | 518 | +1 518 |
Cold Brook | +1 | 315 | +1 315 |
Cold Spring | +1 | 845 or 914 | +1 845 or 914 |
Cold Spring Harbor | +1 | 516 or 631 | +1 516 or 631 |
Colden | +1 | 716 | +1 716 |
College Point | +1 | 718 | +1 718 |
Colliersville | +1 | 607 | +1 607 |
Collins | +1 | 716 | +1 716 |
Collins Center | +1 | 716 | +1 716 |
Colton | +1 | 315 | +1 315 |
Columbiaville | +1 | 518 | +1 518 |
Commack | +1 | 516 or 631 | +1 516 or 631 |
Comstock | +1 | 518 | +1 518 |
Conesus | +1 | 585 | +1 585 |
Conewango Valley | +1 | 716 | +1 716 |
Congers | +1 | 845 | +1 845 |
Conklin | +1 | 607 | +1 607 |
Connelly | +1 | 845 | +1 845 |
Constable | +1 | 518 | +1 518 |
Constableville | +1 | 315 | +1 315 |
Constantia | +1 | 315 | +1 315 |
Coopers Plains | +1 | 607 | +1 607 |
Cooperstown | +1 | 607 | +1 607 |
Copake | +1 | 518 | +1 518 |
Copake Falls | +1 | 518 | +1 518 |
Copenhagen | +1 | 315 | +1 315 |
Copiague | +1 | 631 | +1 631 |
Coram | +1 | 631 | +1 631 |
Corbettsville | +1 | 607 | +1 607 |
Corfu | +1 | 585 or 716 | +1 585 or 716 |
Corinth | +1 | 518 | +1 518 |
Corning | +1 | 607 | +1 607 |
Cornwall | +1 | 845 | +1 845 |
Cornwall On Hudson | +1 | 845 | +1 845 |
Cornwallville | +1 | 518 | +1 518 |
Corona | +1 | 718 or 917 | +1 718 or 917 |
Cortland | +1 | 315 or 607 | +1 315 or 607 |
Cortlandt Manor | +1 | 845 or 914 | +1 845 or 914 |
Cossayuna | +1 | 518 | +1 518 |
Cottekill | +1 | 845 | +1 845 |
Cowlesville | +1 | 585 | +1 585 |
Coxsackie | +1 | 518 | +1 518 |
Cragsmoor | +1 | 845 | +1 845 |
Cranberry Lake | +1 | 315 | +1 315 |
Craryville | +1 | 518 | +1 518 |
Crittenden | +1 | 585 | +1 585 |
Croghan | +1 | 315 | +1 315 |
Crompond | +1 | 914 | +1 914 |
Cropseyville | +1 | 518 | +1 518 |
Cross River | +1 | 914 | +1 914 |
Others Dialing Codes, Country Codes and Area Codes
Don't Miss A Single Updates
✓Remember to check your email account to confirm your subscription.