What is the country code of Turkey?
The Turkey country code is +90. It is used for calling to the Turkey from other country. Below the data are arranged only for your reference. Also you may find other necessary information about others countries from the top right Search Box.
What is the area code of Turkey?
The Turkey area code is one kind of code that help you make international phone call to Turkey. For making an international call to Turkey, use the country code of Turkey before the area code and the local number.
What is the dialing code of Turkey?
The Turkey dialing code is a code number which familiar with the name Turkey international dialing code, telephone code, phone code, or calling code. Without the dialing code, nobody can't make a call from the other country to the Turkey.
How to make an international call to Turkey?
To make an international call to Turkey, first dial the IDD, then country code, any area code, and the local number. The Turkey international dial code is usually followed by the city or area code.
City | Country Codes | Area Codes | Dialing Codes |
Adana | +90 | 322 | +90 322 |
Adapazari | +90 | 264 | +90 264 |
Adiyaman | +90 | 416 | +90 416 |
Afyon | +90 | 272 | +90 272 |
Agri | +90 | 472 | +90 472 |
Aksaray | +90 | 382 | +90 382 |
Amasya | +90 | 358 | +90 358 |
Ankara | +90 | 312 | +90 312 |
Antalya | +90 | 242 | +90 242 |
Ardahan | +90 | 478 | +90 478 |
Artvin | +90 | 466 | +90 466 |
Aydin | +90 | 256 | +90 256 |
Balikesir | +90 | 266 | +90 266 |
Bartin | +90 | 378 | +90 378 |
Batman | +90 | 488 | +90 488 |
Bayburt | +90 | 458 | +90 458 |
Bilecik | +90 | 228 | +90 228 |
Bingol | +90 | 426 | +90 426 |
Bitus | +90 | 434 | +90 434 |
Bolu | +90 | 374 | +90 374 |
Burdur | +90 | 248 | +90 248 |
Bursa | +90 | 224 | +90 224 |
Canakkale | +90 | 286 | +90 286 |
Cankiri | +90 | 376 | +90 376 |
Corum | +90 | 364 | +90 364 |
Denizli | +90 | 258 | +90 258 |
Diyarbakir | +90 | 412 | +90 412 |
Edirne | +90 | 284 | +90 284 |
Elazig | +90 | 424 | +90 424 |
Erzincan | +90 | 446 | +90 446 |
Erzurum | +90 | 442 | +90 442 |
Eskisehir | +90 | 222 | +90 222 |
Gaziantep | +90 | 342 | +90 342 |
Giresun | +90 | 454 | +90 454 |
Gumushane | +90 | 456 | +90 456 |
Hakkari | +90 | 438 | +90 438 |
Hatay | +90 | 326 | +90 326 |
Icel (Mersin) | +90 | 324 | +90 324 |
Igdir | +90 | 476 | +90 476 |
Isparta | +90 | 246 | +90 246 |
Istanbul | +90 | 212 | +90 212 |
Istanbul Asya (Asia side) | +90 | 216 | +90 216 |
Istanbul Avrupa (Europe side) | +90 | 212 | +90 212 |
Izmir | +90 | 232 | +90 232 |
Izmit | +90 | 262 | +90 262 |
Kahramanmaras | +90 | 344 | +90 344 |
Karaman | +90 | 338 | +90 338 |
Kars | +90 | 474 | +90 474 |
Kastamonu | +90 | 366 | +90 366 |
Kayseri | +90 | 352 | +90 352 |
Kirikkale | +90 | 318 | +90 318 |
Kirklareli | +90 | 288 | +90 288 |
Kirsehir | +90 | 386 | +90 386 |
Kocaeli | +90 | 262 | +90 262 |
Konya | +90 | 332 | +90 332 |
Kutahya | +90 | 274 | +90 274 |
Malatya | +90 | 422 | +90 422 |
Manisa | +90 | 236 | +90 236 |
Mardin | +90 | 482 | +90 482 |
Mugla | +90 | 252 | +90 252 |
Mus | +90 | 436 | +90 436 |
Nigde | +90 | 388 | +90 388 |
Ordu | +90 | 452 | +90 452 |
Rize | +90 | 464 | +90 464 |
Sakarya | +90 | 264 | +90 264 |
Samsun | +90 | 362 | +90 362 |
Sanliurfa | +90 | 414 | +90 414 |
Siirt | +90 | 484 | +90 484 |
Sirnak | +90 | 486 | +90 486 |
Sivas | +90 | 346 | +90 346 |
Tokat | +90 | 356 | +90 356 |
Trabzon | +90 | 462 | +90 462 |
Tunceli | +90 | 428 | +90 428 |
Van | +90 | 432 | +90 432 |
Yalova | +90 | 226 | +90 226 |
Yozgat | +90 | 354 | +90 354 |
Zonguldak | +90 | 372 | +90 372 |
Don't Miss A Single Updates
✓Remember to check your email account to confirm your subscription.